Lamden USD LUSD


Price

$NaN
487.958109371314 TAU

Market Cap

$NaN

Fully Diluted Cap

hidden

Burned

hidden

Circulating Supply

2,982,288.72

Total Supply

hidden

Holders

783

Transactions

457

Contract Address

con_lusd_lst001






Filtered by address

2074de0121239f52f53bd4b4b23365262348c20b30f6bbfc2808baf8a5088bd2

Token Balance undefined LUSD
Token Value$NaN (NaN%)
Hash Date/Time Function From To Amount
0b7f99703672535... 5/4/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 50
45b0cd313797fb4... 4/30/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 13793.28810578
4a7f5d23bcc6028... 4/30/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 100
63a0c6538eabe8b... 4/30/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 100
afb646b17996172... 4/23/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 50.6275
413439df35ef784... 4/11/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 78.47287531
139f25b0dad0827... 4/6/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 60
a8767ac7fc5550f... 4/3/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 22.5808337
51ce8e63e7102a2... 4/3/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 5000
10968ed67385be7... 3/29/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 5403.88
d5cb2e4121... TX Failed 3/29/2023, buy 2074de0121239f5... - 5403.88
d9e1df59e542ae7... 3/28/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 2841.65
8d16eb7fbaf273e... 3/28/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 5000
6d155d0276dbf02... 3/14/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 4.3339273
fd9c8d1dedc6ebd... 3/14/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 80.87960296
e87ea8d264236da... 3/5/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 86.9461
16a701b3cd... TX Failed 3/5/2023, sell 2074de0121239f5... - 86.9461
f6ca39567c2130c... 3/5/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 55.36092991
ec2d275c966b05c... 3/1/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 10000
98059cf62965bc2... 2/26/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 49.5073
d67bbb2d42f7fff... 2/26/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 49.6279
dd1bf33d734925e... 2/25/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 48.7909
64c0ec5d5ef33f2... 2/25/2023, sell 2074de0121239f5... con_rocketswap_official_v1_1 107.04013778
e92c80a394481d6... 2/21/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 6668.97
fab7bdaaeb63b46... 2/21/2023, buy 2074de0121239f5... con_rocketswap_official_v1_1 4517.61